Bluetooth smart watch ring TWS earphone screen touch fitness hate rate Monitor for men boys
About this item
Android phone Samsung and iPhone
Compatible with most smartphones above iOS 8.2 and Android 4.4. Download and install the free "KBand" APP, bind this smart watch to your mobile phone, you can receive calendar, text messages, calls and SNS (Facebook, WhatsApp, LinkedIn, Instagram, Twitter, etc.) on this watch Reminder; it will never let you miss anything important.
Smart notification
Receive and read all messages directly on your smart watch. You can receive call reminders, or you can reject calls directly through your smart watch.
Two In One
This is not only a Bluetooth smart watch, but also a wireless earphone. Two in one, convenient for your life and sporting. It can help to detection your heath at time and also have a happy experience.
Download And Create Exercises
Keep your exercise plan fresh and full of energy. Create your own custom running, cycling, strength exercises and download them to your watch. Then, your Bluetooth smart watch will record your exercise, number of repetitions, number of sets, and rest time for you.
Item | Item Name | Bluetooth Smart Watch |
Item model | W23 |
Bluetooth | Compatible OS | iOS 8.2, Android 4.4 and above |
Sensor Built-in | Main Chip | NRF52832 (Smart Watch) |
ATS3009 (TWS Earphone) |
Smart Watch Features | Sport Modes | Running,walking,hiking,stepper,cycling,elliptical and rowing machine |
Sleep Monitoring | Yes |
Calories Burned | Supporting |
Step counting | Yes |
Sports Mileage | Set goal steps |
HR Detection | Manual Auto detection |
Sedentary Reminder | App required (vibration) |
Incoming call/SMS content | Separate Switch |
Wrist Display Switch | Setting in APP |
Remote Camera | Shake or click to take a photo |
Call Reminder | Supporting |
Reject call or muted | Yes |
Find Phone | Supporting |
Alarm clock | You can set |
Item | Cover/Button Material | PC+ABS |
Watchband | Leather / TPU |
Temperature sensor | T8800 |
Sensor | 3-axis acceleration sensor |
Body Color | Black |
Product Dimensions | 51.6*17.6*14.8mm |
|
Net Weight | 30g |


TWS earbuds | Usage time | 3 hours |
Battery | 30mAH Li-Battery (Single earbud) |
Charging Time | 40 minutes |
Standby | 10 days |
Mode of operation | Take out automatic power-on, Reconnect, Touch operation |
Audio | Support Linein mode and background Bluetooth mode, Active TWS smart dual-transmit direct connection, 15-segment PEQ, high-definition call with noise reduction |
Speaker | Ø 8 Biological diaphragm |

APP Features | APP Name | “KBand” in Apple store or Google play |
Data synchronization | Step counting, heart rate, sleep, Showing in the watch |
Recording history | Heart rate, blood pressure, sleep, exercise data |
Social sharing | Wechat,QQ,LINE,Facebook,Twitter,KaoKao Talk,WhatsApp,Skype |
Sport mode | Mileage, calories, steps |
Alarm setting | Vibration reminder |
Display | Flash | 64KB RAM + 512KB |
Screen Type | TFT |
Resolution | 240*135 |
Touch Control | Single Touch |
Lens Material | PC (Hardened with UV treatment) |
Power | Voltage Input | DC 5V |
Charging Time | 1 Hour |
Standby Time | 15 days |

Package Contents | Bluetooth Smart Watch | *1pc |
Earbuds | *2pc |
Charging cable | *1pc |
User Manual | *1pc |
Package | Package Type | Color case with foam |
Color Case Size | 15*8.2*2.5CM |
Gross weight | 105g |
Packing quantity / box | 50pcs |
FCL size | 45*32*16cm |
Weight of the whole carton | 5.8kg |
Warm Tips:
Do not operate the smart watch while charging.
Please note that this watch cannot track your swimming data.
Please note that the watch is not resistant to hot water and sea water, as it may damage the watch.
Please don't wear the watch too tightly, take off the watch regularly and let your wrist rest.
Please note that the measurement data of the smart watch is for reference only and cannot be used for medical purposes.