
Add to Cart
Bluetooth smartwatch IOT device Blood Pressure Oxygen Monitor for men Android phone
[Large Color Display]1.09 inches 240*240 resolution large color screen, clear and vivid picture quality. The fine sandblasted touch case is exquisite and elegant, showing your specialties anytime, anywhere.
[HD BT Call] Built-in microphone and speakers, with lossless audio chip, provide high-definition BT voice calls, low power consumption can last up to about 2 hours.
[HD Music Playback] Large speakers with 3D surround technology provide stunning clear sound quality, allowing you to listen to music freely and comfortably.
[Health Monitor] Automatically monitor and record your heart rate, blood pressure, blood oxygen and sleep data to help you adjust yourself and make yourself healthier.
[Fitness Activity Tracker]Supports 7 different sports modes such as running, cycling, and basketball. The activity tracker can accurately record your all-day exercise data, such as steps, distance, and calories.
[Convenient Life Assistant] Provide synchronous display of messages, incoming calls or social apps to remind you of important information. Sedentary reminders, remote photography and many other thoughtful and practical functions will make your life easier and happier.
[Long-Lasting Battery Life] Built-in 180mAh rechargeable battery life, providing 5-7 days of normal use time and up to 20 days of standby time.
[User-Defined Watch Faces] Abundant preset dials meet the diverse needs of users. Change a new mood every day.
[Broad Compatibility] Supports BT 5.0 mobile phones, and is widely compatible with Android 4.4 and above or iOS 8.0 and above.
[More functions] Music control, Weather, Alarm clock, Timer, Stopwatch, Flashlight, Lookup phone, Brightness adjustment, Theater mode, etc.
Item | Item Name | Bluetooth Smart Watch |
Item model | W15 | |
Bluetooth | Bluetooth Version | BLE 5.0 |
Compatible OS | iOS 8.2, Android 4.4 and above | |
Operating Distance | 10m | |
Sensor Built-in | Heart Rate IC | 3301 |
Acceleration Sensor | Gsensor:SC7A20 | |
Main Chip | Realtek8762CK |
Item Features | Sport Modes | Walking, running, playing badminton, riding a bicycle, playing football, playing basketball, skipping rope |
Sleep Monitoring | 24 hours real-time scientific sleep | |
Calories Burned | Supporting | |
Heart Rate Detection | ManualAutomatic detection, once every 10 minutes | |
Blood Oxygen | ManualAutomatic detection | |
Sedentary Reminder | Supporting | |
Incoming call/SMS content | Separate Switch | |
Wrist Display Switch | Setting in APP | |
Remote Camera | Shake or click to take a photo | |
Call Reminder | Supporting | |
Sports Mileage | Set goal steps |
Display | Lens | Hard coated and anti-glare glass |
Screen Size | 1.09inch | |
Screen Type | IPS LCD | |
Lens Material | Glass | |
Power | Battery | 150mAH Li-Battery |
Voltage Input | DC 5V | |
Charging Way | Magnetic | |
Charging Time | 2 Hours | |
Working Time | 90 Hours | |
Standby Time | 12 days |
Smart Watch Manufacturer | Brand | Soungwo |
Manufacturer | WEE | |
Warranty | 12 months | |
Supply Capacity | 10000 Pcs / per Month | |
Lead Time | 7 working days | |
Place of Origin | Shenzhen, China | |
Certification | CE,ROHS,FCC | |
ODM&MOQ | Normal Item | MOQ 60pcs |
LOGO printed on the item | MOQ 1000pcs | |
Customized package | MOQ 1000pcs | |
Item | Cover Material | 6063 Ali+ABS |
Watchband | TPU | |
Body Color | Black | |
Product Dimensions | 48*48*18mm | |
Net Weight6 | 5g | |
Waterproof | IP67 | |
Package Contents | Bluetooth Smart Watch | *1pc |
Charging cable | *1pc | |
User Manual | *1pc | |
Package | Package Type | Color case with foam |
Color Case Size | 15.2*9.7*2.2CM | |
Gross weight | 125g | |
Packing quantity / box | 100pcs | |
FCL size | 37*32*21cm | |
Weight of the whole carton | 14.5kg |
Warm Tips:
Do not operate the smart watch while charging.
Please note that this watch cannot track your swimming data.
Please note that the watch is not resistant to hot water and sea water, as it may damage the watch.
Please don't wear the watch too tightly, take off the watch regularly and let your wrist rest.
Please note that the measurement data of the smart watch is for reference only and cannot be used for medical purposes.